Aurum Appliances
Vasant Kunj, New Delhi, Delhi GST No. 07AACPC0395G1Z3 |
We are offering a wide range of technically superior Refrigerators that are sourced from White Westinghouse, which is holds a strong foothold in the market. These refrigerators are available with user-friendly multiple features that makes them very convenient to operate. Known for keeping the food and beverage fresh for a longer duration of time without bacterial growth, these refrigerators can be made avail from us industry leading prices.
Approx. 20,990 / Piece Get Latest Price
Product Dimension | (HxWxD) 840x 500 x 560 mm,33x19.7x22inch |
Door Type | Single Door |
Brand | Other |
Capacity | 100 L |
Body Material | Other |
Number of Shelves | 1 |
Type of Freezer | Compact |
Capacity: 112 Litres
Manual Defrost
CFC Free
Reversible Door with Magnetic Seal
Adjustable Temperature Control
1 Wire Refrigerator Shelf
1 Crystal Crisper Drawer with Galss Cover
3 Full-width Plastic Door Balconies
Egg Tray
Interior Light
Separate Freezer Compartment
Flat Back
Color: White
Dimensions (HxWxD): 840x 500 x 560 mm, 33x19.7x22inch
Price on Request: Get Latest Price
Price on Request: Get Latest Price
Approx. 1.4 Lakh / Piece Get Latest Price
Brand | Other |
Capacity | 500 L |
Color | White |
Product Dimension | Carton Dimensions (W x H x D) cms 77.47 x 179.07 x 85.09 |
Model No | MRTG23V7RW |
Body Material | Other |
Door Type | Double Door |
Number of Shelves | 3 |
Type of Freezer | Top Freezer |
100% Frost Free: | Yes |
Refrigerant: | R134a |
Reversible Doors: | Yes |
Refrigerator Shelves: | 3 FW Glass Adj Sliding, 1 FW Fixed Glass Crisper Cover |
Ice Trays: | 2 |
Ice Bucket / Utility Bin: | Yes |
Lighting: | Incandescent |
Crisper Drawer: | 2 |
Snack Drawer: | 1 HW Pantry Pan |
Covered Dairy Compartment: | Yes |
Egg Storage / Utility Bin: | No |
Refrigerator Door Storage: | 4 Adj Bins, 1 Fixed FW Bin |
Freezer Light: | Yes |
Freezer Shelves: | 1 Adj FW Wire |
Freezer Door Storage: | 2 FW Bins |
Bin Snugger: | Yes |
7-Year Warranty: | Yes |
Crisper Humidity Control: | Yes - Side |
Galvanized Steel Cabinet: | Yes |
Energy Usage KWh/Yr: | 428 |
Controls: | Top Dial |
ISO Gross Capacity (L / cu ft): | 575 |
ISO Net Freezer Capacity (L / cu ft): | 139 |
Climate Class: | T |
Cabinet Color: | White |
Door Color: | White |
Leveling Legs: | 2 Adjustable and 2 Fixed Rollers |
AHAM Net Capacity (liters): | 581 |
Euro Energy Rating: | A+ |
Freezer Star Rating: | 4 Star |
Color: | WHITE |
Hertz: | 50/60 |
Volts: | 220-240 |
Unit Dimensions (W x H x D): | 76.20 x 172.72 x 80.51 |
Unit Weight: | 85.27 |
Carton Dimensions (W x H x D) cms | 77.47 x 179.07 x 85.09 |
Carton Weight: | 99.79 |
Approx. 1.65 Lakh / Piece Get Latest Price
Product BrochureModel | HSE7000 |
Door Types | Side by Side |
Capacity | 700 Ltrs |
Power Source | Electricity |
Color | Stainless Steel |
Brand | White Westinghouse |
Number of Shelves | 3 |
· Height (mm/in) 1760 / 69.30
· Width (mm/in) 1000 / 39.50
· Depth (mm/in) 740 / 29.14
· Net weight (kg/ lb) 109/ 240
· Litres 700
· Electronic Controls
· Finger print resistance stainless steel with gray
· cabinet (-the finger print resistance stainless steel)
· door hides finger prints and smudges to keep your refrigerator looking clean)
· R600A environmentally friendly refrigerant
· Crisper with glass cover shelf
· Tropical Climate class
· Adjustable full-width refrigerator door bins
· Sliding spillproof glass refrigerator shelves
· Humidity Controlled fruit and vegetable crisper
· Covered dairy Compartment
· Bottle shelf (The full-width bottle shelf can hold your favorite beverages
· Spillproof glass freezer shelves
· 2 freezer bins with front covers
· Fixed freezer door bin(S)
Frost free